After delays in releasing the frequency, seven Brazilian capitals finally gained pure 5G this Monday (19). Of course, TIM and Alive connected fifth-generation antennas in districts of Aracaju (SE), Boa Vista (RR), Campo Grande (MS), Cuiabá (MT), Maceió (AL), São Luís (MA) and Teresina (PI).
Pure 5G, in SA and NSA versions
Of course, TIM and Vivo activated pure 5G in the municipalities, with a frequency of 3.5 GHz. This means that the spectrum will be fully used by the fifth generation, unlike 5G DSS, which shares 4G licenses.
The user will find two versions of pure 5G:
- 5G SA (Standalone): uses the dedicated frequency of 3.5 GHz and the network core is dedicated to the fifth generation;
- 5G NSA (Non-Standalone): Uses the dedicated 3.5GHz frequency, but shares the network core with 4G.
The activation of 5G Standalone is an obligation of Anatel’s public notice, but operators have also adopted the Non-Standalone standard to maximize network usage. Few devices are compatible with 5G SA, while 5G NSA is available on major smartphones that support the fifth generation.
There are few gains from 5G SA for ordinary smartphone users: despite the latency gain, the download and upload speeds are usually the same as 5G NSA. The advantages of the Standalone pattern will be seen mainly in industrial use.
Accessing 5G NSA will be easier: in addition to the greater range of compatible smartphones, it is not necessary to change the plan or SIM card to use the service on Claro, TIM and Vivo.
Anyone who wants to use 5G Standalone You must have a device compatible with this version. and pay attention to the following details:
- at clear it is necessary to have a 5G chip and a specific plan to access 5G SA;
- at TIM it is not necessary to change the SIM card to access 5G SA, but it is necessary to activate a free 50 GB package for 12 months, exclusive to TIM Black postpaid customers;
- at Alive it is not necessary to have a specific plan, but it is necessary to change the chip to access 5G SA.
5G had delays due to open satellite TV
Anatel’s auction notice stipulated that all capitals had an active 5G signal by July 2022. However, delays were recommended by Gaispi, an agency linked to Anatel that coordinates the mitigation of interference in the 3.5 GHz band.
The 3.5 GHz frequency was used by open satellite TV (TVRO), and users of this service will have to change their receivers and satellite dishes for new ones, compatible with the Ku band. Due to the difficulty in manufacturing chips, the delivery of this equipment was delayed and impacted the activation of 5G.
Beneficiaries of government social programs are entitled to the free kit for the transition to the Ku band. Registration must be done on the platform Stay tunedwhere the installation of new equipment will be scheduled.
The deadline for activation in all Brazilian capitals has been postponed to November 27, but this is likely to be brought forward. In addition to the cities announced today, pure 5G was already available in Belo Horizonte (MG), Brasília (DF), Curitiba (PR), Florianópolis (SC), Fortaleza (CE), Goiânia (GO), João Pessoa (PB), Natal (RN), Palmas (TO), Porto Alegre ( RS), Recife (PE), Rio de Janeiro (RJ), Salvador (BA), São Paulo (SP) and Vitória (ES).
5G is still a new technology in Brazil. At this early stage, operators are only taking the fifth-generation signal to specific neighborhoods and regions, and the service is pretty restricted compared to 4G, which is already more ubiquitous.

Anatel’s public notice stipulates that, in 2022, operators must have at least one 5G antenna for every 100,000 inhabitants in Brazilian capitals. The commitments are progressive until 2029, when one station for every 15 thousand inhabitants must be activated in municipalities with more than 30 thousand inhabitants.
Check below the neighborhoods with initial 5G coverage in Aracaju, Boa Vista, Campo Grande, Cuiabá, Maceió, São Luís and Teresina:
Initial 5G coverage in Aracaju (SE)
operator | Neighborhoods with coverage |
---|---|
clear | Salgado Filho, Treze de Julho, Jardins, Luzia, Grageru and São José |
TIM | America, Atalaia, Surgery, Corona do Meio, Farolândia, Grageru, Inácio Barbosa, Jabotiana, Jardins, Luzia, Pereira Lobo, Ponto Novo, Salgado Filho, São Conrado, Siqueira Campos and Suíssa |
Alive | initial coverage: Coroa Do Meio, Grageru, Jardins, Suíssa and Treze de Julho Next Neighborhoods: Watchtower and Farolândia |
Initial 5G coverage in Boa Vista (RR)
operator | Neighborhoods with coverage |
---|---|
clear | Center, Caçari, Our Lady of Aparecida, Pricumã, São Vicente, Bela Vista, Jardim Floresta, Asa Branca and Silvio Botelho |
TIM | Aparecida, Buritis, Caçari, Calunga, Canarinho, Centenary, Center, Green Belt, Dos Estados, Jardim Floresta, Jardim Tropical, Liberdade, Mecejana, Paraviana, Pricumã, São Francisco, São Pedro, São Vicente, Treze De Setembro, and Thirty E One of March |
Alive | Center, Mecejana, Nossa Senhora Aparecida, San Francisco and Thirty-One of March |
Initial 5G coverage in Campo Grande (MS)
operator | Neighborhoods with coverage |
---|---|
clear | Downtown, Glória, Itanhangá and Chácara Cachoeira |
TIM | America, Autonomist, Bela Vista, Cabreúva, Carandá, Carlota, Centro, Chácara Cachoeira, Chácara dos Poderes, Colonel Antonino, Cruzeiro, Dr. Albuquerque, Estrela Dalva, Glória, Itanhangá, Jardim dos Estados, Jardim Paulista, Jóckey Club, José Abrão, Margarida, Maria Aparecida Pedrossian, Mata Do Jacinto, Mata do Segredo, Monte Castelo, Monte Líbano, Nasser, Northwest, Nova Campo Grande, Panama, Parati, Pioneers, Piratininga, Popular, Rita Vieira, Santa Fe, Santo Amaro, Santo Antonio, São Bento, São Francisco, Seminary, Sobrinho, Taveirópolis, Tiradentes, Tv Morena, Universitário, Veraneio and Vilas Boas |
Alive | initial coverage: Downtown, Jardim dos Estados, Santa Fe. Next Neighborhoods: Amambaí, Cabreúva, Carandá Bosque, Chácara Cachoeira, Monte Castelo, Vila Antônio Vendas, Vila Duque de Caxias, Vila Manoel da Costa Lima, Vila Planalto and Vila Rica. |
Initial 5G coverage in Cuiabá (MT)
operator | Neighborhoods with coverage |
---|---|
clear | Forest, North Center, South Center, Ipiranga, Aclimação Garden, Pico do Amor and Popular |
TIM | Altos Do Coxipó, Alvorada, Araés, Areão, Barra do Pari, Chest, Bela Marina, Bela Vista, Boa Esperança, Bosque da Saúde, Cachoeira Das Garças, Campo Velho, Campo Verde, Canjica, Carumbé, North Center, Administrative Political Center, Centro Sul, Cidade Alta, Cohab São Gonçalo, Coophema, Coxipó, Despraiado, Dom Aquino, Dom Bosco, Duque de Caxias, Goiabeira, Grande Terceiro, Jardim Aclimação, Jardim California, Jardim Cuiabá, Jardim das Américas, Jardim das Palmeiras, Jardim dos Ipês, Jardim Eldorado, Jardim Europa, Jardim Florianópolis, Jardim Gramado, Jardim Imperial, Jardim Itália, Jardim Leblon, Jardim Mariana, Jardim Passaredo, Jardim Paulista, Jardim Petrópolis, Jardim Presidente, Jardim Shangri-Lá, Jardim Tropical, Jardim Ubirajara, Jardim University, Jardim Vitória, Jordão, Lixeira, Morada da Serra, Morada do Ouro, Morada dos Nobres, Nossa Senhora Aparecida, Nova Conquista, Novo Colorado, Novo Horizonte, Paiaguás, Georgia Park, Ohara Park, Pedregal, Pico Do Amor, Poção, population r, Porto, Praeirinho, Praeiro, Quilombo, Recanto Dos Pássaros, Residencial Coxipó, Ribeirão da Ponte, Ribeirão do Lipa, Santa Cruz, Santa Isabel, Santa Marta, Santa Rosa, São Francisco, São José, São Roque, Terceiro, Terra Nova , Tijucal, UFMT and Vista Alegre |
Alive | Initial coverage: Center, North Center, Upper City, Duque De Caxias I, Alvorada Garden, Tropical Garden, Morada Dos Nobres, Popular, Santa Rosa. Next Neighborhoods: Bosque da Saúde, Centro Sul, Jardim Europa, Jardim Itália, Jardim Mariana, Jardim Shangri-lá, Poção, Ribeirão do Lipa and Senhor dos Passos |
Initial 5G coverage in Maceió (AL)
operator | Neighborhoods with coverage |
---|---|
clear | Mangabeiras, Ponta Verde, Jatiúca, Pajuçara, Cruz das Almas, Tabuleiro dos Martins and Lighthouse |
TIM | Barro Duro, Canaã, Centro, Cruz Das Almas, Lighthouse, Feitosa, Gruta De Lourdes, Ipioca, Jacintinho, Jaraguá, Jardim Petrópolis, Jatiúca, Levada, Mangabeiras, Ouro Preto, Pajuçara, Pinheiro, Pitanguinha, Poço, Ponta da Terra, Ponta Verde, Pontal Da Barra, São Jorge and Serraria |
Alive | Initial coverage: Jatiúca, Mangabeiras, Pajuçara and Ponta Verde Next Neighborhoods: Center, Lighthouse, Well and Fisheries |
Initial 5G coverage in São Luís (MA)
operator | Neighborhoods with coverage |
---|---|
clear | Jaracati, São Marcos, Jardim Renascença, Calhau, Cohafuma, Ponta D’areia, Parque Atlântico, Vila Conceição, Olho d’Água, Plateau Vinhais I, Bequimão and Alameda dos Sonhos |
TIM | Germany, Angelim, Aurora, Bequimão, Calhau, Cantinho Do Céu, Cohafuma, Cohajap, Cohama, Cohatrac, Cruzeiro Do Sul, Ipase, Jardim Renascenca, Jardim São Francisco, Maiobinha, Olho d’Água, Ponta d’Areia, Ponta Do Farol , Rio Anil, Santa Eulália, Tirirical, Turu, Vicente Fialho, Vila Palmeira and Vinhais |
Alive | Initial coverage: Alto Do Calhau, Calhau, Cantinho Do Céu, Cohama, Jardim Primavera, Jardim Renascença and Jardim São Francisco Next Neighborhoods: Areinha, Bequimão, Jaracaty, Centro, Cohafuma, João Paulo, Olho d’Água, Planalto Vinhais, Ponta D’Areia, Ponta do Farol, Recanto Vinhais, São Francisco and Vila Passos |
Initial 5G coverage in Teresina (PI)
operator | Neighborhoods with coverage |
---|---|
clear | Grooms, Center, Jockey, Islets, Horto, Ininga, Piauí Park and Cabral |
TIM | Airport, Água Mineral, Alto Alegre, Aroeiras, Beira Rio, Bom Jesus, Buenos Aires, Cabral, Countryside, Catarina, Centro, Cidade Nova, Comprida, Cristo Rei, Embrapa, Fátima, Frei Serafim, Gurupi, Horto, Islets, Iningá, Itaperu, Itararé, Jockey, Livramento, Macaúba, Mafuá, Marquês De Paranaguá, Memorare, Mocambinho, Monte Castelo, Morada Nova, NS Das Graças, Noivos, Novo Horizonte, Parque Ideal, Parque Poti, Piçarra, Pio Xii, Plateau, For Now , Primavera, Real Copagre, Recanto Das Palmeiras, Redemption, Round, Santa Isabel, Santa Lia, São Cristóvão, São Francisco, São João, São Pedro, São Raimundo, Tablet, Tancredo Neves, Três Andares, Triunfo, Uruguay, Vermelha and Zoobotanical |
Alive | Initial coverage: Cabral, Centro, Fátima, Frei Serafim, Horto, São Cristóvão and São João Next Neighborhoods: Marquis of Paranaguá, Engaged, Planalto and Porenquanto. |
https://tecnoblog.net/noticias/2022/09/19/claro-tim-e-vivo-ativam-sinal-do-5g-puro-em-mais-sete-capitais-brasileiras/